Muskegon County Business Park North

Muskegon County Business Park North offers over 110 acres of shovel ready industrial land. Equipped with new infrastructure and on-site access to rail, Business Park North will provide your business with the proper tools it needs to succeed. Business Park North is also located in a State of Michigan Renaissance Zone, which allows you to run your business virtually TAX-FREE! Strategically positioned just minutes from US-31, Interstate 96, Muskegon County Airport and the deepest port on Lake Michigan, this industrial park has all of your transportation and shipping needs covered.
| Unit | Acres | Price | Muskegon 25 Price |
| 1 | 11.7 | $468,000 | Free with 50 jobs created |
| 2 | 2.7 | $108,000 | Free with 25 jobs created |
| 3 | 2.7 | $108,000 | Free with 25 jobs created |
| 4 | 2.7 | $108,000 | Free with 25 jobs created |
| 5 | 2.8 | $112,000 | Free with 25 jobs created |
| 6 | 3.7 | $148,000 | Free with 25 jobs created |
| 7 | 4 | $160,000 | Free with 25 jobs created |
| 8 | 2.8 | $112,000 | Free with 25 jobs created |
| 9 | 2.7 | $108,000 | Free with 25 jobs created |
| 10 | 2.7 | $108,000 | Free with 25 jobs created |
| 11 | 2.7 | $108,000 | Free with 25 jobs created |
| 12 | 9.4 | $376,000 | Free with 50 jobs created |
| 13 | 10 | $400,000 | Free with 50 jobs created |
| 14 | 9.6 | $384,000 | Free with 50 jobs created |
| 15 | 5.2 | $208,000 | Free with 25 jobs created |
| 16 | 3.5 | $140,000 | Free with 25 jobs created |
| 17 | 3.4 | $136,000 | Free with 25 jobs created |
| 18 | 5.8 | $232,000 | Free with 25 jobs created |
| 19 | 20.7 | $828,000 | Free with 75 jobs created |

